Project Details
| Project Details | The Myst |
| General Project Description | Proposed New Condominium development |
| Project Address | 800 and 802 Upper Bukit Timah Road |
| District | 23 |
| Tenure of Land | 99-years Leasehold commencing from 11 May 2023 |
| Developer | CDL Aries Pte Ltd, Subsidiary of City Developments Limited (CDL) |
| Site Area | 16,630.30 sq m / 179,008 sq ft |
| Plot Ratio | 2.1 |
| Development Heights / Storey | TBA |
| Total No. of Units | 408 Residential Units |
| Mukim Lot No. | 00713K, 01766L,99950N & 01763K MK 14 at Upper Bukit Timah |
| Project Account | DBS Bank Ltd 003-700160-0 |
| Design Architect / Project Architect | TBA |
| Landscape Architect | TBA |
| Design Architect | TBA |
| Structural Engineer | TBA |
| M&E Consultants | TBA |
| No. of Lifts | 2 Common lifts |
| No. of Car Park Lots | Total 330 parking lots, including 4 EV lots and 4 accessible lots |
| Units Type | 1 + Study |
| 2 Bedroom | |
| 3 Bedroom | |
| 4 Bedroom | |
| 5 Bedroom | |
| Expected Vacant Possession Date | 31 March 2029 |
| Expected Legal Completion Date | TBC |
(Disclaimer: All project details and information contained herewith for The Myst is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Myst ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of The Myst Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
[gravityform id=”2″ title=”false” description=”false” ajax=”true”]